FRELIT 8 KW Three-Phase Solar On-Grid Inverter
₹54,000.00
- High DC/AC ratio for increased energy yields.
- Low start-up voltage enables early power generation.
- Wide input voltage range for flexible PV system design.
- Anti-PID function to enhance module reliability.
- Advanced safety features including Anti-Islanding & Overvoltage Protection.
- Smart cooling technology ensures optimal performance.
- Remote monitoring via Wi-Fi/GPRS for real-time system insights.
- Bigger graphic LCD display for easy operation & monitoring.
- Efficiency up to 97.8% for superior energy conversion.
- Compact and lightweight design for quick and easy installation.
Description
| Model No. | FE-4.0T2 | FE-5.0T2 | FE-6.0T2 | FE-7.0T2 | FE-8.0T2 | FE-10.0T2 | FE-12.0T2 | FE-15.0T2 |
|---|---|---|---|---|---|---|---|---|
| Input (DC) | ||||||||
| Max DC Power (W) | 4800W | 6000W | 7200W | 8400W | 9600W | 12000W | 14400W | 18000W |
| Max DC Voltage (Vdc) | 1000Vdc | |||||||
| Min Working Voltage (Vdc) | 160Vdc | |||||||
| MPPT Voltage Range (Vdc) | 160-850Vdc | |||||||
| Max. Input Current / Per String (A) | 18A / 18A | |||||||
| Max. Input Short Circuit per MPPT | 25A | |||||||
| Number of MPP Trackers | 2 | |||||||
| Strings per MPP Tracker | 1 | |||||||
| Output (AC) | ||||||||
| Rated Output Power (W) | 4000 | 5000 | 6000 | 7000 | 8000 | 10000 | 12000 | 15000 |
| Max Output Current (A) | 8 | 10 | 12 | 14 | 15 | 17 | 20 | 23 |
| Nominal AC Output | 50/60 Hz; 400 Vac | |||||||
| AC Output Range | 45/55Hz; 280 – 490 Vac (Adj) | |||||||
| Power Factor | 0.8 Leading…0.8 Lagging | |||||||
| Harmonics | <5% | |||||||
| Grid Type | 3 w/N/PE | |||||||
| Efficiency | ||||||||
| Maximum Efficiency | 98.00% | 98.20% | 98.20% | 98.30% | 98.30% | 98.40% | 98.40% | 98.40% |
| European Efficiency | 97.50% | 97.70% | 97.70% | 97.80% | 97.80% | 97.90% | 97.90% | 98.00% |
| MPPT Efficiency | 99.90% | 99.90% | 99.90% | 99.90% | 99.90% | 99.90% | 99.90% | 99.90% |
| Safety and Protection | ||||||||
| DC Reverse-Polarity Protection | Yes | |||||||
| DC Breaker | Yes | |||||||
| DC/AC SPD | Yes | |||||||
| Leakage Current Protection | Yes | |||||||
| Insulation Impedance Detection | Yes | |||||||
| Residual Current Protection | Yes | |||||||
| General Parameters | ||||||||
| Dimension (W/H/D) (mm) | 480 × 476 × 157 | |||||||
| Weight (Kg) | 16 | |||||||
| Operating Temperature Range (°C) | -25 ~ +60 | |||||||
| Degree of Protection | IP65 | |||||||
| Cooling Concept | Smart Cooling | |||||||
| Topology | Transformerless | |||||||
| Display | LCD | |||||||
| Humidity | 0-95%, no condensation | |||||||
| Communication | RS485/WiFi | |||||||
| Warranty | Standard 8 years; 10 years optional | |||||||





